- Home
- Departments
- Finance
- FY 2026 Budget & Tax Rate Information
FY 2026 Budget & Tax Rate Information
Creating a budget and adopting a property tax rate to support that budget are major functions of a taxing unit's governing body. As such, the City of Tomball aims to engage in a transparent process, recognizing the priorities and needs of the community.
This webpage complies with Sec 26.18 Posting of Tax Rate and Budget Information by Taxing Unit on Website of the Texas Tax Code.
Budget Information
FY 2025-2026 Adopted Budget
FY 2025-2026 Proposed Budget
Adopted Budgets
- FY 2024-2025 Adopted Budget (PDF)
- FY 2023-2024 Adopted Budget (PDF)
- FY 2022-2023 Adopted Budget (PDF)
- FY 2021-2022 Adopted Budget (PDF)
Change in Budget
| Fund | FY 2026 Proposed Budget | FY 2025 Adopted Budget | Change Amount | Change Percentage |
|---|---|---|---|---|
| General Fund | $39,757,140 | $40,651,875 | ($894,735) | -2.2% |
| Special Revenue Fund | $1,659,320 | $2,534,287 | ($874,967) | -34.5% |
| Public Improvement District Fund | $4,882,905 | $2,659,411 | $2,223,494 | 83.6% |
| Debt Service Fund | $8,556,928 | $6,779,535 | $1,777,393 | 26.2% |
| Capital Projects Fund | $95,689,437 | $86,927,555 | $8,761,882 | 10.1% |
| Enterprise Fund | $16,706,480 | $19,274,900 | ($2,568,420) | -13.3% |
| Fleet Replacement Fund | $799,300 | $870,000 | ($70,700) | -8.1% |
| Water Capital Recovery Fund | $2,082,323 | $2,984,135 | ($901,812) | -30.2% |
| Sewer Capital Recovery Fund | $1,500,000 | $1,650,000 | ($150,000) | -9.1% |
| Health Insurance Fund | $4,180,264 | $4,175,264 | $5,000 | 0.1% |
Property Tax Rate Information
Property Tax Rates
The City of Tomball adopts a property tax rate each year in accordance with Chapter 26 of the Texas Tax Code. The following information is intended to provide an overview and historical information related to the City's tax rate.
The following links will be made active as information becomes available as part of the FY 2026 budget and tax rate adoption process.
- 2025 Tax Rate Calculation Worksheet based on Certified Estimates (PDF)
- Texas Comptroller Form 50-212 Notice of Tax Rates (PDF)
- Notice of Public Hearing on Tax Rate (PDF)
Certified Appraisal Roll
The Harris County Appraisal District has provided the Certified Estimate of Taxable Values. HCAD will provide the City of Tomball the Certified Appraisal Roll in August. Once the Certified Appraisal Roll is received, the City's will post the roll.
- Certified Estimate of Taxable Values (PDF)
- Certified Appraisal of Taxable Values (PDF)
Historical Tax Rate and Revenue Information
The tables below shows the historical property tax rate and revenue history for the City of Tomball.
| Rate | FY 2026 (Tax Year 2025) Proposed Rate | FY 2025 (Tax Year 2024) Adopted Rate | FY 2024 (Tax Year 2023) Adopted Rate | FY 2023 (Tax Year 2022) Adopted Rate |
|---|---|---|---|---|
| Maintenance & Operations Rate (M&O) | $0.190847 per $100 of taxable value | $0.190662 per $100 of taxable value | $0.186777 per $100 of taxable value | $0.180383 per $100 of taxable value |
| Interest and Sinking Rate (I&S) | $0.150093 per $100 of taxable value | $0.145703 per $100 of taxable value | $0.106543 per $100 of taxable value | $0.106865 per $100 of taxable value |
| Total Tax Rate | $0.340940 per $100 of taxable value | $0.336365 per $100 of taxable value | $0.293320 per $100 of taxable value | $0.287248 per $100 of taxable value |
Property Tax Revenues
| Fund | FY 2026 (Tax Year 2025) Budget Revenues | FY 2025 (Tax Year 2024) Projected Revenues | FY 2024 (Tax Year 2023) Actual Revenues | FY 2023 (Tax Year 2022) Actual Revenues |
|---|---|---|---|---|
| General Fund | $7,000,000 | $6,300,000 | $5,656,448 | $4,667,789 |
| Debt Service Fund | $6,241,293 | $5.300,000 | $3,392,736 | $2,762,015 |
| Total Property Tax Revenues | $13,241,293 | $11,600,000 | $9,049,184 | $7,429,804 |
City Council Information
| Name | Email Address |
|---|---|
| Mayor Lori Klein Quinn | lkleinquinn@tomballtx.gov |
| Councilmember John Ford, Position 1 | jford@tomballtx.gov |
| Councilmember Paul Garcia, Position 2 | pgarcia@tomballtx.gov |
| Councilmember Dane Dunagin, Position 3 | ddunagin@tomballtx.gov |
| Councilmember Lisa Covington, Position 4 | lcovington@tomballtx.gov |
| Councilmember Randy Parr, Position 5 | rparr@tomballtx.gov |
-
City Hall
Physical Address
401 Market St.
Tomball, TX 77375
Mailing Address
Tomball, TX 77375
Phone: (281) 351-5484
-
Finance
Physical Address
501 James St.
Tomball, TX 77375
Phone: (281) 351-5484