Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
COT WW-01 | SANITARY SEWER CONSTRUCTION NOTES | 07/08/2019 | |
COT WW-02 | SANITARY SEWER BEDDING & BACKFILL CLASS 'A' & CLASS 'A-A' DETAILS | 08/09/2010 | |
COT WW-03 | INSTALLING SANITARY SEWERS PARALLEL TO OR CROSSING WATER LINES | 08/09/2010 | |
COT WW-04 | CONCRETE PIPE TO FLEXIBLE PIPE CONNECTION CONSTRUCTION DETAILS | 07/01/2010 | |
COT WW-05 | MANHOLE BLOCKOUT FOR SANITARY IN PAVEMENT DETAIL | 08/09/2010 | |
COT WW-06 | SANITARY MANHOLE FRAME AND COVER CONSTRUCTION DETAILS | 08/09/2010 | |
COT WW-07 | SANITARY SEWER SHALLOW MANHOLE | 07/08/2019 | |
COT WW-08 | 4-FT DIA PRECAST CONCRETE MANHOLE | 10/31/2018 | |
COT WW-09 | 5-FT TO 8-FT DIA PRECAST CONCRETE MANHOLE | 07/08/2019 | |
COT WW-10 | PILE SUPPORTED MANHOLE FOR UNSTABLE SUBGRADE | 08/09/2010 | |
COT WW-11 | CRUSHED STONE SUPPORTED MANHOLE FOR WET STABLE TRENCH | 08/09/2010 | |
COT WW-12 | MANHOLE VENT FOR SEALED MANHOLE | 08/09/2010 | |
COT WW-13 | CORROSION RESISTANT MANHOLE FOR FORCE MAIN DISCHARGE | 08/09/2010 | |
COT WW-14 | AIR RELEASE OR AIR VACUUM RELEASE VALVE MANHOLE | 08/09/2010 | |
COT WW-15 | SANITARY SEWER STANDARD STACK CONSTRUCTION DETAILS | 08/09/2010 | |
COT WW-16 | WASTEWATER STANDARD SERVICE CONNECTION CONSTRUCTION DETAILS | 07/08/2019 | |
COT WW-17 | SANITARY SEWER SERVICE LINE ADJUSTMENT FOR STORM SEWER CONFLICTS | 08/09/2010 | |
COT WW-18 | SANITARY CRUSHED STONE FOUNDATION FOR WET STABLE TRENCH | 08/09/2010 | |
COT WW-19 | SANITARY BEDDING & BACKFILL FOR DRY STABLE TRENCH | 08/09/2010 | |
SANITARY COMBINED |
* = Required
Asterisk denotes required document for all plan submittals