Storm
COT STM-01 | STORM SEWER NOTES | 09/07/2017 | |
COT STM-02 | POND MAINTENANCE REQUIREMENTS | 09/07/2017 | |
COT STM-03 | SAN OR STORM CRUSHED STONE FOUNDATION FOR WET STABLE TRENCH | 09/07/2017 | |
COT STM-04 | STORM BEDDING & BACKFILL FOR DRY STABLE TRENCH | 09/07/2017 | |
COT STM-05 | PRECAST CONCRETE BOX FOR DRY STABLE TRENCH | 09/07/2017 | |
COT STM-06 | PRECAST CONCRETE BOX FOR WET STABLE TRENCH | 09/07/2017 | |
COT STM-07 | PRECAST CONCRETE BOX WITH SEAL SLAB | 09/07/2017 | |
COT STM-08 | STORM SEWER MANHOLE FRAME AND COVER CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-09 | TYPE "C" STORM SEWER MANHOLE FOR 42" PIPE AND SMALLER | 08/26/2019 | |
COT STM-10 | STORM SEWER JUNCTION BOX FOR MAX 24" DIA PIPE | 09/07/2017 | |
COT STM-11 | MANHOLE FOR PROPOSED BOX STORM SEWER CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-12 | MANHOLE BLOCKOUT FOR STORM SEWER IN PAVEMENT DETAIL | 09/07/2017 | |
COT STM-13 | TYPE "A" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-14 | TYPE "B-B" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-15 | TYPE "B-B" INLET RELOCATION CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-16 | CAST IRON PLATE & FRAME FOR TYPE "B" INLETS | 09/07/2017 | |
COT STM-17 | CAST IRON PLATE, FRAME, & "I" BEAM FOR TYPE "B-B" INLET | 09/07/2017 | |
COT STM-18 | TYPE "C", "C-1", "C-2", & "C-3" INLETS CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-19 | PRECAST TYPE "C" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-20 | TYPE "D" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-21 | TYPE "E" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-22 | TYPE "H-2" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-23 | PRECAST "H-2" INLET CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-24 | CAST IRON INLET GRATE CONSTRUCTION DETAIL | 09/07/2017 | |
COT STM-25 | STORM SEWER JOINT WRAP CONSTRUCTION DETAIL | 09/07/2017 | |
COT STM-26 | RING GRATE FOR OPEN END OF 18" TO 72" STUBS TO DITCH | 09/07/2017 | |
COT STM-27 | STORM SEWER CHOKE RESTRICTOR CONSTRUCTION DETAILS | 09/07/2017 | |
COT STM-28 | CONCRETE CHANNEL LINING DETAILS | 09/07/2017 | |
COT STM-29 | INTERCEPTOR STRUCTURE DETAILS | 09/07/2017 | |
COT STM-30 | STORM SEWER & RIPRAP DETAILS | 09/07/2017 | |
COT STM-31 | SAFETY END TREATMENT FOR PIPE CULVERTS PARALLEL DRAINAGE | 09/07/2017 | |
COT STM-32 | SAFETY END TREATMENT FOR PIPE CULVERTS CROSS DRAINAGE | 09/07/2017 | |
COT STM-33 | CONCRETE HEADWALLS W/FLARED WINGS FOR 0 SKEW PIPE | 09/07/2017 | |
COT STM-34 | CONCRETE HEADWALLS W/FLARED WINGS FOR 15 SKEW PIPE | 09/07/2017 | |
COT STM-35 | CONCRETE HEADWALLS W/FLARED WINGS FOR 30 SKEW PIPE | 09/07/2017 | |
COT STM-36 | ONCRETE HEADWALLS W/FLARED WINGS FOR 45 SKEW PIPE | 09/07/2017 | |
COT STM-37 | CONCRETE WINGWALLS W/STRAIGHT WINGS FOR 0 SKEW BOX CULVERTS | 09/07/2017 | |
COT STM-38 | CONCRETE WINGWALLS W/FLARED WINGS FOR 0 SKEW BOX CULVERTS | 09/07/2017 | |
COT STM-39 | CONCRETE WINGWALLS W/FLARED WINGS FOR SKEWED BOX CULVERTS | 09/07/2017 | |
STORM COMBINED | 11/05/2018 |
* = Required
Asterisk denotes required document for all plan submittals