Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
COT-SW-01 | CURB RAMP & SIDEWALK CONSTRUCTION NOTES | 08/09/2010 | |
COT-SW-02 | CURB RAMP & SIDEWALK CONSTRUCTION NOTES | 06/19/2019 | |
COT-SW-03 | CONCRETE SIDEWALK CONSTRUCTION DETAILS | 11/19/2018 | |
COT-SW-04 | SIDEWALK EXPANSION JOINT CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-05 | ACCESSIBLE RAMP CURB & GUTTER CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-06 | ACCESSIBLE RAMP UNDERCUT CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-07 | TYPICAL CROSSWALK PLACEMENT DETAIL | 08/09/2010 | |
COT-SW-08 | CONCRETE SIDEWALKS FOR CURB TYPE STREETS (GENERAL INFORMATION) | 10/02/2020 | |
COT-SW-09 | PLACEMENT OF FIXTURES ALONG SIDEWALKS | 08/09/2010 | |
COT-SW-10 | ACCESSIBLE RAMP SIDEWALK CONNECTION CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-11 | CROSS RAMP SIDEWALK CONNECTION ON OPEN DITCH | 08/09/2010 | |
COT-SW-12 | ACCESSIBLE RAMP CROSS-SECTION 'A' FOR OPEN DITCH | 08/09/2010 | |
COT-SW-13 | TYPICAL SINGLE ROADWAY SIDEWALK CONSTRUCTION DETAILS | 04/16/2019 | |
COT-SW-14 | MODIFICATION FOR CROSSWALKS ON ISLANDS, MEDIANS OR CURBS | 08/09/2010 | |
COT-SW-15 | SIDEWALK TREATMENT AT DRIVEWAYS CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-16 | PARALLEL CURB RAMP & SIDEWALK CONSTRUCTION DETAIL | 08/09/2010 | |
COT-SW-17 | CURB RAMP AT MEDIAN ISLANDS CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-18 | TRUNCATED DOME PATTERN CURB RAMP CONSTRUCTION DETAILS | 08/09/2010 | |
COT-SW-19 | CONCRETE PAVER WITH TRUNCATED DOME SURFACE | 08/09/2010 | |
COT-SW-20 | CONCRETE PAVER WITH TRUNCATED DOME SURFACE CONSTRUCTION DETAILS | 08/09/2010 | |
SIDEWALKS COMBINED |
* = Required
Asterisk denotes required document for all plan submittals